Thornton Hibs Club Badge Thornton Hibs J.F.C.
 
Memorial Park, Thornton

Home
Club Merchandise
Wall Of Fame
2010/1 Summary
East Super League
East Premier League
East Central Division
ACA Sports League Cup
East of Scotland Cup
Friendly
Thornton Hibs U19s
Previous Seasons
Player Profiles
Player Awards
Photo Gallery
History/Honours
Committee
Tote/Lotto Draws
Links
Contact Us
Thornton: Bygone Days





Home Away
Team P W D L F A W D L F A GD Pts
Thornton Hibs 26 9 1 3 34 22 10 3 0 35 13 34 61
Oakley United 26 9 2 2 27 12 9 2 2 49 18 46 58
Kirkcaldy YM 26 8 2 3 40 21 9 2 2 32 12 39 55
Jeanfield Swifts 26 8 1 4 33 18 9 1 3 36 21 30 53
Dundonald Bluebell 26 5 4 4 33 19 10 1 2 37 16 35 50
Lochore Welfare 26 4 2 7 24 33 8 1 4 34 18 7 39
Bankfoot Athletic 26 5 3 5 16 24 4 4 5 25 28 -11 34
Rosyth 26 5 0 8 26 22 5 3 5 31 24 11 33
Steelend Vics 26 6 2 5 33 27 4 1 8 27 41 -8 33
Crossgates Primrose 26 4 3 6 18 26 5 3 5 20 23 -11 33
Lochgelly Albert 26 3 2 8 25 38 3 3 7 19 27 -21 23
Newburgh 26 2 1 10 24 38 4 1 8 16 33 -31 20
Scone Thistle 26 4 1 8 27 44 2 0 11 17 40 -40 19
Luncarty 26 1 1 11 16 51 2 0 11 17 62 -80 10

League Results
Date Home Team   Away Team  
29-Aug-2009 Bankfoot Athletic 0 Oakley United 6
29-Aug-2009 Dundonald Bluebell 2 Lochore Welfare 0
29-Aug-2009 Jeanfield Swifts 4 Steelend Vics 1
29-Aug-2009 Kirkcaldy YM 1 Thornton Hibs 2 [Match Stats]
29-Aug-2009 Lochgelly Albert 4 Crossgates Primrose 4
29-Aug-2009 Luncarty 0 Newburgh 3
29-Aug-2009 Rosyth 4 Scone Thistle 3
05-Sep-2009 Crossgates Primrose 1 Bankfoot Athletic 1
05-Sep-2009 Lochgelly Albert 2 Jeanfield Swifts 1
05-Sep-2009 Lochore Welfare 0 Rosyth 3
05-Sep-2009 Oakley United 1 Kirkcaldy YM 0
05-Sep-2009 Scone Thistle 7 Luncarty 2
05-Sep-2009 Thornton Hibs 4 Newburgh 1 [Match Stats]
12-Sep-2009 Bankfoot Athletic 0 Jeanfield Swifts 1
12-Sep-2009 Dundonald Bluebell 0 Lochgelly Albert 2
12-Sep-2009 Kirkcaldy YM 6 Crossgates Primrose 2
12-Sep-2009 Newburgh 1 Oakley United 5
12-Sep-2009 Rosyth 6 Steelend Vics 0
12-Sep-2009 Scone Thistle 1 Lochore Welfare 0
19-Sep-2009 Bankfoot Athletic 0 Dundonald Bluebell 6
19-Sep-2009 Crossgates Primrose 0 Newburgh 1
19-Sep-2009 Jeanfield Swifts 0 Kirkcaldy YM 2
19-Sep-2009 Lochgelly Albert 1 Rosyth 6
19-Sep-2009 Lochore Welfare 4 Luncarty 2
19-Sep-2009 Oakley United 1 Thornton Hibs 1 [Match Stats]
19-Sep-2009 Steelend Vics 5 Scone Thistle 2
03-Oct-2009 Lochore Welfare 1 Steelend Vics 5
03-Oct-2009 Rosyth 2 Dundonald Bluebell 1
03-Oct-2009 Thornton Hibs 3 Lochgelly Albert 1 [Match Stats]
10-Oct-2009 Bankfoot Athletic 3 Scone Thistle 0
10-Oct-2009 Crossgates Primrose 1 Oakley United 2
10-Oct-2009 Dundonald Bluebell 3 Newburgh 0
10-Oct-2009 Jeanfield Swifts 1 Thornton Hibs 5 [Match Stats]
10-Oct-2009 Kirkcaldy YM 3 Rosyth 2
10-Oct-2009 Lochgelly Albert 1 Lochore Welfare 2
10-Oct-2009 Steelend Vics 7 Luncarty 1
17-Oct-2009 Luncarty 1 Jeanfield Swifts 5
17-Oct-2009 Thornton Hibs 2 Dundonald Bluebell 5 [Match Stats]
24-Oct-2009 Dundonald Bluebell 1 Oakley United 2
24-Oct-2009 Jeanfield Swifts 1 Crossgates Primrose 0
24-Oct-2009 Kirkcaldy YM 1 Lochore Welfare 1
24-Oct-2009 Lochgelly Albert 1 Luncarty 4
24-Oct-2009 Newburgh 1 Scone Thistle 3
24-Oct-2009 Rosyth 0 Thornton Hibs 1 [Match Stats]
31-Oct-2009 Luncarty 1 Bankfoot Athletic 5
31-Oct-2009 Oakley United 3 Jeanfield Swifts 1
07-Nov-2009 Lochore Welfare 2 Newburgh 3
07-Nov-2009 Oakley United 1 Rosyth 1
07-Nov-2009 Thornton Hibs 3 Jeanfield Swifts 4 [Match Stats]
21-Nov-2009 Jeanfield Swifts 4 Rosyth 1
21-Nov-2009 Kirkcaldy YM 3 Bankfoot Athletic 1
21-Nov-2009 Oakley United 0 Lochore Welfare 4
28-Nov-2009 Lochore Welfare 0 Crossgates Primrose 2
28-Nov-2009 Luncarty 1 Oakley United 10
28-Nov-2009 Newburgh 2 Jeanfield Swifts 3
28-Nov-2009 Scone Thistle 3 Lochgelly Albert 1
05-Dec-2009 Jeanfield Swifts 1 Lochore Welfare 3
05-Dec-2009 Newburgh 2 Lochgelly Albert 6
05-Dec-2009 Scone Thistle 2 Oakley United 8
05-Dec-2009 Thornton Hibs 2 Crossgates Primrose 2 [Match Stats]
12-Dec-2009 Kirkcaldy YM 2 Scone Thistle 0
12-Dec-2009 Lochore Welfare 2 Bankfoot Athletic 2
12-Dec-2009 Oakley United 1 Lochgelly Albert 0
12-Dec-2009 Rosyth 3 Newburgh 0
23-Jan-2010 Crossgates Primrose 0 Jeanfield Swifts 1
23-Jan-2010 Dundonald Bluebell 4 Scone Thistle 0
23-Jan-2010 Kirkcaldy YM 9 Luncarty 1
23-Jan-2010 Lochgelly Albert 2 Steelend Vics 3
23-Jan-2010 Oakley United 1 Bankfoot Athletic 3
23-Jan-2010 Thornton Hibs 4 Lochore Welfare 1 [Match Stats]
06-Feb-2010 Luncarty 0 Crossgates Primrose 2
06-Feb-2010 Oakley United 3 Newburgh 1
06-Feb-2010 Scone Thistle 4 Bankfoot Athletic 4
06-Feb-2010 Thornton Hibs 3 Steelend Vics 0 [Match Stats]
13-Feb-2010 Crossgates Primrose 2 Scone Thistle 1
13-Feb-2010 Dundonald Bluebell 8 Luncarty 0
13-Feb-2010 Lochore Welfare 2 Lochgelly Albert 1
20-Feb-2010 Lochgelly Albert 1 Kirkcaldy YM 4
27-Feb-2010 Luncarty 2 Lochgelly Albert 2
27-Feb-2010 Scone Thistle 1 Dundonald Bluebell 2
06-Mar-2010 Lochgelly Albert 1 Dundonald Bluebell 5
06-Mar-2010 Lochore Welfare 0 Kirkcaldy YM 4
06-Mar-2010 Newburgh 0 Crossgates Primrose 1
06-Mar-2010 Scone Thistle 0 Rosyth 3
13-Mar-2010 Bankfoot Athletic 1 Thornton Hibs 2 [Match Stats]
13-Mar-2010 Crossgates Primrose 2 Rosyth 0
13-Mar-2010 Jeanfield Swifts 6 Lochgelly Albert 0
13-Mar-2010 Kirkcaldy YM 0 Dundonald Bluebell 2
13-Mar-2010 Lochore Welfare 6 Scone Thistle 1
13-Mar-2010 Newburgh 6 Luncarty 1
20-Mar-2010 Bankfoot Athletic 1 Lochgelly Albert 1
20-Mar-2010 Crossgates Primrose 2 Kirkcaldy YM 2
20-Mar-2010 Luncarty 1 Scone Thistle 4
20-Mar-2010 Newburgh 2 Lochore Welfare 5
20-Mar-2010 Rosyth 0 Jeanfield Swifts 2
20-Mar-2010 Steelend Vics 2 Dundonald Bluebell 5
27-Mar-2010 Bankfoot Athletic 1 Kirkcaldy YM 1
27-Mar-2010 Crossgates Primrose 2 Steelend Vics 1
27-Mar-2010 Jeanfield Swifts 2 Scone Thistle 0
27-Mar-2010 Luncarty 2 Lochore Welfare 3
27-Mar-2010 Newburgh 2 Rosyth 0
27-Mar-2010 Thornton Hibs 2 Oakley United 1 [Match Stats]
03-Apr-2010 Bankfoot Athletic 2 Newburgh 1
03-Apr-2010 Crossgates Primrose 1 Lochgelly Albert 0
03-Apr-2010 Dundonald Bluebell 2 Thornton Hibs 2 [Match Stats]
03-Apr-2010 Lochore Welfare 1 Oakley United 0
03-Apr-2010 Rosyth 5 Luncarty 0
03-Apr-2010 Scone Thistle 1 Kirkcaldy YM 5
10-Apr-2010 Dundonald Bluebell 3 Crossgates Primrose 0
10-Apr-2010 Jeanfield Swifts 3 Luncarty 1
10-Apr-2010 Lochgelly Albert 6 Scone Thistle 3
10-Apr-2010 Newburgh 2 Kirkcaldy YM 3
10-Apr-2010 Rosyth 1 Bankfoot Athletic 2
10-Apr-2010 Steelend Vics 3 Thornton Hibs 4 [Match Stats]
14-Apr-2010 Bankfoot Athletic 2 Luncarty 0
14-Apr-2010 Dundonald Bluebell 0 Kirkcaldy YM 1
14-Apr-2010 Oakley United 4 Steelend Vics 0
14-Apr-2010 Thornton Hibs 1 Rosyth 4 [Match Stats]
17-Apr-2010 Bankfoot Athletic 3 Steelend Vics 1
17-Apr-2010 Dundonald Bluebell 2 Jeanfield Swifts 4
17-Apr-2010 Kirkcaldy YM 4 Newburgh 0
17-Apr-2010 Lochgelly Albert 0 Oakley United 3
17-Apr-2010 Luncarty 0 Thornton Hibs 3 [Match Stats]
17-Apr-2010 Rosyth 0 Lochore Welfare 1
17-Apr-2010 Scone Thistle 1 Crossgates Primrose 3
21-Apr-2010 Crossgates Primrose 2 Thornton Hibs 3 [Match Stats]
21-Apr-2010 Kirkcaldy YM 3 Lochgelly Albert 1
21-Apr-2010 Rosyth 1 Oakley United 3
21-Apr-2010 Steelend Vics 1 Lochore Welfare 0
24-Apr-2010 Crossgates Primrose 2 Luncarty 3
24-Apr-2010 Jeanfield Swifts 5 Newburgh 0
24-Apr-2010 Lochgelly Albert 1 Thornton Hibs 2 [Match Stats]
24-Apr-2010 Lochore Welfare 2 Dundonald Bluebell 3
24-Apr-2010 Oakley United 3 Scone Thistle 0
24-Apr-2010 Rosyth 1 Kirkcaldy YM 4
24-Apr-2010 Steelend Vics 1 Bankfoot Athletic 0
28-Apr-2010 Jeanfield Swifts 0 Dundonald Bluebell 1
28-Apr-2010 Lochore Welfare 0 Thornton Hibs 3 [Match Stats]
28-Apr-2010 Newburgh 1 Bankfoot Athletic 2
28-Apr-2010 Rosyth 1 Crossgates Primrose 2
28-Apr-2010 Steelend Vics 1 Lochgelly Albert 1
01-May-2010 Bankfoot Athletic 1 Rosyth 1
01-May-2010 Crossgates Primrose 3 Lochore Welfare 11
01-May-2010 Jeanfield Swifts 3 Oakley United 3
01-May-2010 Kirkcaldy YM 4 Steelend Vics 2
01-May-2010 Lochgelly Albert 0 Newburgh 0
01-May-2010 Luncarty 2 Dundonald Bluebell 4
01-May-2010 Thornton Hibs 1 Scone Thistle 0 [Match Stats]
05-May-2010 Jeanfield Swifts 3 Bankfoot Athletic 1
05-May-2010 Newburgh 1 Dundonald Bluebell 3
05-May-2010 Steelend Vics 5 Rosyth 2
05-May-2010 Thornton Hibs 2 Kirkcaldy YM 1 [Match Stats]
08-May-2010 Lochgelly Albert 5 Bankfoot Athletic 1
08-May-2010 Newburgh 1 Thornton Hibs 1 [Match Stats]
08-May-2010 Oakley United 3 Dundonald Bluebell 0
08-May-2010 Steelend Vics 0 Crossgates Primrose 0
11-May-2010 Scone Thistle 3 Jeanfield Swifts 2
12-May-2010 Dundonald Bluebell 3 Bankfoot Athletic 3
12-May-2010 Newburgh 3 Steelend Vics 5
12-May-2010 Oakley United 3 Crossgates Primrose 1
12-May-2010 Rosyth 2 Lochgelly Albert 3
12-May-2010 Thornton Hibs 5 Luncarty 2 [Match Stats]
15-May-2010 Crossgates Primrose 0 Dundonald Bluebell 0
15-May-2010 Kirkcaldy YM 3 Oakley United 3
15-May-2010 Lochore Welfare 4 Jeanfield Swifts 4
15-May-2010 Luncarty 4 Steelend Vics 3
15-May-2010 Scone Thistle 1 Newburgh 4
15-May-2010 Thornton Hibs 2 Bankfoot Athletic 0 [Match Stats]
19-May-2010 Bankfoot Athletic 0 Lochore Welfare 3
19-May-2010 Steelend Vics 2 Oakley United 3
22-May-2010 Bankfoot Athletic 2 Crossgates Primrose 1
22-May-2010 Dundonald Bluebell 2 Steelend Vics 2
22-May-2010 Kirkcaldy YM 1 Jeanfield Swifts 4
22-May-2010 Oakley United 3 Luncarty 0
22-May-2010 Scone Thistle 0 Thornton Hibs 6 [Match Stats]
26-May-2010 Dundonald Bluebell 3 Rosyth 3
26-May-2010 Steelend Vics 0 Kirkcaldy YM 3
29-May-2010 Luncarty 1 Rosyth 5
29-May-2010 Steelend Vics 0 Jeanfield Swifts 4
31-May-2010 Steelend Vics 6 Newburgh 2
02-Jun-2010 Scone Thistle 3 Steelend Vics 4
05-Jun-2010 Luncarty 1 Kirkcaldy YM 2