Thornton Hibs Club Badge Thornton Hibs J.F.C.
 
Memorial Park, Thornton

Home
Club Merchandise
Wall Of Fame
2010/1 Summary
East Super League
East Premier League
East Central Division
ACA Sports League Cup
East of Scotland Cup
Friendly
Thornton Hibs U19s
Previous Seasons
Player Profiles
Player Awards
Photo Gallery
History/Honours
Committee
Tote/Lotto Draws
Links
Contact Us
Thornton: Bygone Days





Scorers
Player Goals
Adam Drummond 1
Ross Morgan 1

East of Scotland Cup Results
Date Round Home Team   Away Team  
26-Sep-2009 1 Arbroath SC 1 Boness United 7
26-Sep-2009 1 Arniston Rangers 1 Lochee United 4
26-Sep-2009 1 Bankfoot Athletic 4 Armadale Thistle 2
26-Sep-2009 1 Blairgowrie 4 Edinburgh United 4
Edinburgh United won 3-2 on penalties
26-Sep-2009 1 Broughty Athletic 2 Newtongrange Star 1
26-Sep-2009 1 Carnoustie Panmure 1 Whitburn Juniors 3
26-Sep-2009 1 Crossgates Primrose 8 Arbroath Vics 0
26-Sep-2009 1 Downfield 1 Ballingry Rovers 3
26-Sep-2009 1 Dunbar United 0 Camelon Juniors 1
26-Sep-2009 1 Dundee North End 1 Kirkcaldy YM 1
Kirkcaldy YM won 5-3 on penalties
26-Sep-2009 1 Dundonald Bluebell 3 Dundee Violet 3
Dundee Violet won 4-2 on penalties
26-Sep-2009 1 East Craigie 4 Brechin Vics 1
26-Sep-2009 1 Fauldhouse United 4 Lochore Welfare 0
26-Sep-2009 1 Forfar Albion 1 Broxburn Athletic 2
26-Sep-2009 1 Forfar West End 3 Glenrothes 4
26-Sep-2009 1 Haddington Athletic 0 Musselburgh Athletic 3
26-Sep-2009 1 Hill of Beath Hawthorn 2 Tranent Juniors 0
26-Sep-2009 1 Jeanfield Swifts 2 St Andrews United 2
Jeanfield Swifts won 3-2 on penalties
26-Sep-2009 1 Kelty Hearts 1 Kirriemuir Thistle 0
26-Sep-2009 1 Lochee Harp 5 Lochgelly Albert 0
26-Sep-2009 1 Montrose Roselea 1 Linlithgow Rose 2
26-Sep-2009 1 Newburgh 0 Thornton Hibs 1 [Match Stats]
26-Sep-2009 1 Oakley United 6 Coupar Angus 0
26-Sep-2009 1 Penicuik Athletic 6 Pumpherston Juniors 1
26-Sep-2009 1 Rosyth 0 Kinnoull 3
26-Sep-2009 1 Scone Thistle 4 Blackburn United 2
26-Sep-2009 1 Spartans 1 Bathgate Thistle 2
26-Sep-2009 1 Steelend Vics 4 Dalkeith Thistle 3
26-Sep-2009 1 Stoneyburn Juniors 4 Luncarty 0
26-Sep-2009 1 West Calder United 2 Sauchie Juniors 3
14-Nov-2009 2 Boness United 8 Kirkcaldy YM 1
14-Nov-2009 2 Crossgates Primrose 0 Hill of Beath Hawthorn 6
14-Nov-2009 2 Linlithgow Rose 2 Penicuik Athletic 0
14-Nov-2009 2 Lochee Harp 1 Sauchie Juniors 2
14-Nov-2009 2 Lochee United 3 Bankfoot Athletic 0
14-Nov-2009 2 Musselburgh Athletic 2 Broxburn Athletic 1
14-Nov-2009 2 Scone Thistle 1 Kelty Hearts 4
14-Nov-2009 2 Thornton Hibs 1 Edinburgh United 2 [Match Stats]
23-Jan-2010 2 Fauldhouse United 1 Whitburn Juniors 3
06-Feb-2010 1 Harthill Royal 1 Bonnyrigg Rose 11
27-Feb-2010 2 Broughty Athletic 1 Glenrothes 3
06-Mar-2010 2 Ballingry Rovers 3 East Craigie 1
06-Mar-2010 1 Tayport 2 Livingston United 1
13-Mar-2010 2 Kinnoull 0 Camelon Juniors 3
13-Mar-2010 2 Oakley United 1 Bonnyrigg Rose 1
Oakley United won 5-4 on penalties
03-Apr-2010 2 Steelend Vics 3 Jeanfield Swifts 3
Steelend Vics won 4-2 on penalties
03-Apr-2010 2 Tayport 1 Dundee Violet 0
10-Apr-2010 3 Whitburn Juniors 2 Sauchie Juniors 1
24-Apr-2010 3 Tayport 1 Musselburgh Athletic 2
03-May-2010 3 Edinburgh United 0 Camelon Juniors 2
03-May-2010 3 Glenrothes 2 Kelty Hearts 2
Kelty Hearts won 4-3 on penalties
03-May-2010 3 Steelend Vics 0 Hill of Beath Hawthorn 1
03-May-2010 2 Stoneyburn Juniors 0 Bathgate Thistle 2
05-May-2010 3 Linlithgow Rose 2 Ballingry Rovers 0
05-May-2010 3 Oakley United 1 Boness United 0
10-May-2010 Q-Final Kelty Hearts 0 Oakley United 3
12-May-2010 Q-Final Whitburn Juniors 0 Hill of Beath Hawthorn 1
17-May-2010 3 Lochee United 0 Bathgate Thistle 1
24-May-2010 Q-Final Musselburgh Athletic 4 Bathgate Thistle 1
26-May-2010 Q-Final Camelon Juniors 0 Linlithgow Rose 2
31-May-2010 S-Final Hill of Beath Hawthorn 1 Linlithgow Rose 1
Linlithgow Rose won 5-4 on penalties
31-May-2010 S-Final Musselburgh Athletic 4 Oakley United 1
12-Jun-2010 Final Linlithgow Rose 2 Musselburgh Athletic 1