Thornton Hibs Club Badge Thornton Hibs J.F.C.
 
Memorial Park, Thornton

Home
Club Merchandise
Wall Of Fame
2010/1 Summary
East Super League
East Premier League
East Central Division
ACA Sports League Cup
East of Scotland Cup
Friendly
Thornton Hibs U19s
Previous Seasons
Player Profiles
Player Awards
Photo Gallery
History/Honours
Committee
Tote/Lotto Draws
Links
Contact Us
Thornton: Bygone Days





Scorers
Player Goals
Ian Hepburn 2
Alan McAllister 2
John Halley 1
Own Goals 1
Jimmy Shields 1
John Wright 1

CityLink Scottish Junior Cup Results
Date Round Home Team   Away Team  
04-Oct-2008 1 Armadale Thistle 1 Edinburgh United 4
04-Oct-2008 1 Ashfield 3 Aberdeen East End 1
04-Oct-2008 1 Beith 3 Hill of Beath Hawthorn 3
04-Oct-2008 1 Blairgowrie 0 Crossgates Primrose 0
04-Oct-2008 1 Buchanhaven Hearts 4 Cumbernauld United 4
04-Oct-2008 1 Buckie Rovers 1 Dyce 4
04-Oct-2008 1 Downfield 1 Broxburn Athletic 1
04-Oct-2008 1 Fraserburgh 1 Kirriemuir Thistle 2
04-Oct-2008 1 Glasgow Perthshire 2 Tranent Juniors 3
04-Oct-2008 1 Hermes 1 Sauchie Juniors 3
04-Oct-2008 1 Inverness City 3 West Calder United 1
04-Oct-2008 1 Irvine Meadow 8 Bishopmill United 0
04-Oct-2008 1 Largs 2 Dundonald Bluebell 1
04-Oct-2008 1 Longside 3 Wishaw 2
04-Oct-2008 1 Lugar Boswell Thistle 1 Ballingry Rovers 3
04-Oct-2008 1 Musselburgh Athletic 0 Boness United 2
04-Oct-2008 1 New Elgin 0 Lochee United 7
04-Oct-2008 1 Renfrew 1 Shettleston 1
04-Oct-2008 1 Rutherglen Glencairn 1 Lochore Welfare 1
04-Oct-2008 1 Saltcoats Victoria 0 Johnstone Burgh 6
04-Oct-2008 1 Scone Thistle 1 Culter 3
04-Oct-2008 1 Strathspey Thistle 0 Muirkirk 2
04-Oct-2008 1 Tayport 1 Broughty Athletic 1
04-Oct-2008 1 Thorniewood 8 Cruden Bay 0
04-Oct-2008 1 Vale of Clyde 0 Arniston Rangers 1
11-Oct-2008 1 Auchinleck Talbot 13 Nairn St Ninians 1
11-Oct-2008 1 East Craigie 0 Pollock 7
11-Oct-2008 1 East Kilbride Thistle 1 Whitburn Juniors 3
11-Oct-2008 1 Livingston United 1 Bonnyrigg Rose 7
11-Oct-2008 1 Whitletts Victoria 0 Blantyre Vics 2
11-Oct-2008 1 R Broughty Athletic 0 Tayport 3
11-Oct-2008 1 R Broxburn Athletic 2 Downfield 1
11-Oct-2008 1 R Cumbernauld United 6 Buchanhaven Hearts 4
11-Oct-2008 1 R Hill of Beath Hawthorn 1 Beith 2
11-Oct-2008 1 R Lochore Welfare 0 Rutherglen Glencairn 4
11-Oct-2008 1 R Shettleston 0 Renfrew 3
18-Oct-2008 1 Blackburn United 1 Lochee Harp 1
18-Oct-2008 1 Larkhall Thistle 6 Royal Albert 3
18-Oct-2008 1 Stonehouse Violet 0 Kilbirnie Ladeside 1
18-Oct-2008 1 R Crossgates Primrose 2 Blairgowrie 5
25-Oct-2008 1 Dalry Thistle 1 Dunbar United 1
25-Oct-2008 1 R Lochee Harp 1 Blackburn United 1
Blackburn United won 8-7 on penalties
01-Nov-2008 2 Annbank 2 Longside 2
01-Nov-2008 2 Ardeer Thistle 0 Craigmark 4
01-Nov-2008 2 Ardrossan Winton Rovers 0 Boness United 1
01-Nov-2008 2 Arthurlie 4 Cumnock Juniors 2
01-Nov-2008 2 Ashfield 10 Whitehills 0
01-Nov-2008 2 Auchinleck Talbot 2 Fauldhouse United 1
01-Nov-2008 2 Ballingry Rovers 3 Renfrew 1
01-Nov-2008 2 Banks Of Dee 1 Sunnybank 2
01-Nov-2008 2 Beith 3 Rosyth 0
01-Nov-2008 2 Benburb 4 Banchory St Ternan 1
01-Nov-2008 2 Blackburn United 2 Inverness City 0
01-Nov-2008 2 Blantyre Vics 1 Lochgelly Albert 0
01-Nov-2008 2 Broxburn Athletic 3 Parkvale 1
01-Nov-2008 2 Burghead Thistle 2 Dundee Violet 4
01-Nov-2008 2 Cambuslang Rangers 7 Fochabers 0
01-Nov-2008 2 Carluke Rovers 3 Johnstone Burgh 1
01-Nov-2008 2 Carnoustie Panmure 1 Stonehaven 0
01-Nov-2008 2 Culter 0 Pollock 2
01-Nov-2008 2 Dunipace 1 Port Glasgow 1
01-Nov-2008 2 Dyce 2 Brechin Vics 0
01-Nov-2008 2 Ellon 3 Coupar Angus 3
01-Nov-2008 2 Formantine United 0 Clydebank 1
01-Nov-2008 2 Forth Rangers 1 Yoker Athletic 1
01-Nov-2008 2 Girvan 1 Largs 1
01-Nov-2008 2 Glenrothes 7 Deveronside 1
01-Nov-2008 2 Glentanner 0 Bellshill 7
01-Nov-2008 2 Greenock 1 Vale of Leven 2
01-Nov-2008 2 Haddington Athletic 7 Luncarty 0
01-Nov-2008 2 Hall Russell Utd 0 Edinburgh United 1
01-Nov-2008 2 Hillhead Juniors 4 Kello Rovers 1
01-Nov-2008 2 Hurlford United 7 Arbroath Vics 1
01-Nov-2008 2 Irvine Meadow 3 Bathgate Thistle 2
01-Nov-2008 2 Islavale 0 St Roch's 1
01-Nov-2008 2 Jeanfield Swifts 6 Cumbernauld United 0
01-Nov-2008 2 Kelty Hearts 0 Thornton Hibs 2 [Match Stats]
01-Nov-2008 2 Kilbirnie Ladeside 5 Darvel 0
01-Nov-2008 2 Kilsyth Rangers 4 Bankfoot Athletic 1
01-Nov-2008 2 Kinnoull 3 Shotts Bon Accord 3
01-Nov-2008 2 Kirkintilloch Rob Roy 4 Stoneyburn Juniors 2
01-Nov-2008 2 Lanark United 7 Forres Thistle 1
01-Nov-2008 2 Larkhall Thistle 1 Tranent Juniors 0
01-Nov-2008 2 Linlithgow Rose 0 Whitburn Juniors 1
01-Nov-2008 2 Lochee United 3 Forfar West End 0
01-Nov-2008 2 Lossiemouth Utd 3 Harthill Royal 2
01-Nov-2008 2 Maryhill 9 Forfar Albion 0
01-Nov-2008 2 Maud 2 Dundee North End 2
01-Nov-2008 2 Maybole 4 Lewis United 0
01-Nov-2008 2 Montrose Roselea 2 Lesmahagow Juniors 0
01-Nov-2008 2 Muirkirk 0 FC Stoneywood 2
01-Nov-2008 2 Neilston Juniors 2 Pumpherston Juniors 0
01-Nov-2008 2 Newburgh 0 Kilwinning 3
01-Nov-2008 2 Newtongrange Star 1 Arniston Rangers 0
01-Nov-2008 2 Penicuik Athletic 5 Newmains 1
01-Nov-2008 2 Petershill 4 Oakley United 0
01-Nov-2008 2 Rutherglen Glencairn 1 Turriff United 3
01-Nov-2008 2 Sauchie Juniors 1 Dalkeith Thistle 1
01-Nov-2008 2 St Andrews United 2 Bonnyrigg Rose 2
01-Nov-2008 2 St Anthonys 1 Irvine Victoria 1
01-Nov-2008 2 Steelend Vics 1 Camelon Juniors 2
01-Nov-2008 2 Tayport 3 Arbroath SC 1
01-Nov-2008 2 Thorniewood 4 Blairgowrie 2
01-Nov-2008 2 Troon 0 Kirkcaldy YM 1
01-Nov-2008 1 R Dunbar United 2 Dalry Thistle 3
08-Nov-2008 2 Dufftown 2 Kirriemuir Thistle 6
08-Nov-2008 2 Glenafton Athletic 1 Dalry Thistle 1
08-Nov-2008 2 R Bonnyrigg Rose 4 St Andrews United 2
08-Nov-2008 2 R Coupar Angus 3 Ellon 2
08-Nov-2008 2 R Dalkeith Thistle 4 Sauchie Juniors 0
08-Nov-2008 2 R Dundee North End 1 Maud 2
08-Nov-2008 2 R Irvine Victoria 1 St Anthonys 4
08-Nov-2008 2 R Largs 0 Girvan 1
08-Nov-2008 2 R Longside 1 Annbank 2
08-Nov-2008 2 R Port Glasgow 0 Dunipace 0
Dunipace won 3-2 on penalties
08-Nov-2008 2 R Shotts Bon Accord 3 Kinnoull 0
08-Nov-2008 2 R Yoker Athletic 2 Forth Rangers 0
22-Nov-2008 2 R Dalry Thistle 1 Glenafton Athletic 1
After Extra Time - Dalry Thistle won 5-3 on penalties
29-Nov-2008 3 Beith 4 Hillhead Juniors 0
29-Nov-2008 3 Boness United 1 Auchinleck Talbot 1
29-Nov-2008 3 Dalry Thistle 0 Annbank 2
29-Nov-2008 3 Dunipace 3 Yoker Athletic 0
29-Nov-2008 3 Hurlford United 1 Ashfield 1
29-Nov-2008 3 Kilbirnie Ladeside 1 Pollock 1
29-Nov-2008 3 Kilsyth Rangers 2 Blantyre Vics 1
29-Nov-2008 3 Kirkintilloch Rob Roy 2 Haddington Athletic 0
29-Nov-2008 3 Kirriemuir Thistle 0 Glenrothes 4
29-Nov-2008 3 Maybole 4 Dalkeith Thistle 0
29-Nov-2008 3 Neilston Juniors 1 Larkhall Thistle 2
29-Nov-2008 3 Petershill 2 Turriff United 0
29-Nov-2008 3 Shotts Bon Accord 3 Maud 1
29-Nov-2008 3 Vale of Leven 0 Clydebank 2
06-Dec-2008 3 Tayport 1 Carnoustie Panmure 1
13-Dec-2008 3 Blackburn United 0 Lanark United 1
13-Dec-2008 3 Cambuslang Rangers 0 Irvine Meadow 1
13-Dec-2008 3 Dundee Violet 5 Lossiemouth Utd 0
13-Dec-2008 3 Edinburgh United 0 Carluke Rovers 3
13-Dec-2008 3 FC Stoneywood 1 Camelon Juniors 2
13-Dec-2008 3 Kirkcaldy YM 1 Thornton Hibs 1 [Match Stats]
13-Dec-2008 3 Lochee United 1 Arthurlie 3
13-Dec-2008 3 Maryhill 4 Sunnybank 3
13-Dec-2008 3 Newtongrange Star 2 Benburb 0
13-Dec-2008 3 Penicuik Athletic 1 Kilwinning 0
13-Dec-2008 3 R Ashfield 2 Hurlford United 0
13-Dec-2008 3 R Auchinleck Talbot 3 Boness United 1
13-Dec-2008 3 R Carnoustie Panmure 7 Tayport 2
13-Dec-2008 3 R Pollock 2 Kilbirnie Ladeside 0
20-Dec-2008 3 Ballingry Rovers 3 Bonnyrigg Rose 0
20-Dec-2008 3 Bellshill 1 Whitburn Juniors 4
20-Dec-2008 3 Broxburn Athletic 0 Thorniewood 2
20-Dec-2008 3 Coupar Angus 1 St Anthonys 2
20-Dec-2008 3 Craigmark 0 Girvan 1
20-Dec-2008 3 Jeanfield Swifts 2 Dyce 2
20-Dec-2008 3 R Thornton Hibs 5 Kirkcaldy YM 0 [Match Stats]
27-Dec-2008 3 R Dyce 4 Jeanfield Swifts 1
10-Jan-2009 3 St Roch's 2 Montrose Roselea 4
17-Jan-2009 4 Ashfield 3 Annbank 1
17-Jan-2009 4 Auchinleck Talbot 9 Dundee Violet 0
17-Jan-2009 4 Ballingry Rovers 1 Glenrothes 1
17-Jan-2009 4 Carluke Rovers 1 Camelon Juniors 4
17-Jan-2009 4 Carnoustie Panmure 1 Girvan 0
17-Jan-2009 4 Dyce 2 Montrose Roselea 2
17-Jan-2009 4 Irvine Meadow 4 Maryhill 1
17-Jan-2009 4 Kilsyth Rangers 1 Pollock 1
17-Jan-2009 4 Kirkintilloch Rob Roy 4 Thornton Hibs 0 [Match Stats]
17-Jan-2009 4 Newtongrange Star 3 Larkhall Thistle 1
17-Jan-2009 4 Penicuik Athletic 0 Lanark United 0
17-Jan-2009 4 Shotts Bon Accord 1 Petershill 3
17-Jan-2009 4 St Anthonys 0 Clydebank 1
17-Jan-2009 4 Whitburn Juniors 1 Arthurlie 2
24-Jan-2009 4 Dunipace 0 Beith 4
24-Jan-2009 4 Thorniewood 2 Maybole 2
24-Jan-2009 4 R Glenrothes 6 Ballingry Rovers 0
24-Jan-2009 4 R Lanark United 4 Penicuik Athletic 2
24-Jan-2009 4 R Pollock 2 Kilsyth Rangers 1
31-Jan-2009 4 R Maybole 1 Thorniewood 2
31-Jan-2009 4 R Montrose Roselea 2 Dyce 0
14-Feb-2009 5 Arthurlie 1 Camelon Juniors 0
14-Feb-2009 5 Irvine Meadow 2 Ashfield 2
21-Feb-2009 5 Auchinleck Talbot 3 Beith 1
21-Feb-2009 5 Clydebank 3 Carnoustie Panmure 3
21-Feb-2009 5 Kirkintilloch Rob Roy 3 Glenrothes 0
21-Feb-2009 5 Lanark United 1 Newtongrange Star 2
21-Feb-2009 5 Montrose Roselea 0 Petershill 0
21-Feb-2009 5 Thorniewood 1 Pollock 3
21-Feb-2009 5 R Ashfield 2 Irvine Meadow 3
28-Feb-2009 5 R Carnoustie Panmure 1 Clydebank 1
Clydebank won 4-3 on penalties
28-Feb-2009 5 R Petershill 2 Montrose Roselea 1
14-Mar-2009 Q-Final Auchinleck Talbot 1 Arthurlie 1
14-Mar-2009 Q-Final Irvine Meadow 0 Pollock 2
14-Mar-2009 Q-Final Newtongrange Star 0 Kirkintilloch Rob Roy 2
14-Mar-2009 Q-Final Petershill 1 Clydebank 2
21-Mar-2009 Q-Final R Arthurlie 1 Auchinleck Talbot 3
18-Apr-2009 S-Final Kirkintilloch Rob Roy 0 Auchinleck Talbot 0
18-Apr-2009 S-Final Pollock 2 Clydebank 3
25-Apr-2009 S-Final Auchinleck Talbot 1 Kirkintilloch Rob Roy 0
25-Apr-2009 S-Final Clydebank 0 Pollock 1
Clydebank won 4-1 on penalties
31-May-2009 Final Auchinleck Talbot 2 Clydebank 1