Thornton Hibs Club Badge Thornton Hibs J.F.C.
 
Memorial Park, Thornton

Home
Club Merchandise
Wall Of Fame
2010/1 Summary
East Super League
East Premier League
East Central Division
ACA Sports League Cup
East of Scotland Cup
Friendly
Thornton Hibs U19s
Previous Seasons
Player Profiles
Player Awards
Photo Gallery
History/Honours
Committee
Tote/Lotto Draws
Links
Contact Us
Thornton: Bygone Days





Scorers
Player Goals
Thomas McAllister 2
Adam Drummond 1
John Halley 1
Ross Morgan 1
Gary Thomson 1

Emirates Scottish Junior Cup Results
Date Round Home Team   Away Team  
03-Oct-2009 1 Aberdeen East End 2 Shettleston 0
03-Oct-2009 1 Bankfoot Athletic 0 Irvine Meadow 1
03-Oct-2009 1 Banks Of Dee 0 Blantyre Vics 3
03-Oct-2009 1 Beith 4 Cumbernauld United 0
03-Oct-2009 1 Bellshill 0 Culter 4
03-Oct-2009 1 Crossgates Primrose 0 Dufftown 1
03-Oct-2009 1 East Craigie 2 Carnoustie Panmure 4
03-Oct-2009 1 East Kilbride Thistle 3 Cruden Bay 0
03-Oct-2009 1 Edinburgh United 1 Penicuik Athletic 0
03-Oct-2009 1 Glenafton Athletic 2 Kilbirnie Ladeside 1
03-Oct-2009 1 Greenock 1 Whitburn Juniors 6
03-Oct-2009 1 Harthill Royal 2 Camelon Juniors 1
03-Oct-2009 1 Hermes 0 Whitletts Victoria 1
03-Oct-2009 1 Inverness City 2 Kelty Hearts 5
03-Oct-2009 1 Johnstone Burgh 3 Lochee Harp 0
03-Oct-2009 1 Kinnoull 1 Hill of Beath Hawthorn 3
03-Oct-2009 1 Kirkcaldy YM 2 Jeanfield Swifts 0
03-Oct-2009 1 Largs 4 Coupar Angus 0
03-Oct-2009 1 Lossiemouth Utd 0 Arbroath Vics 4
03-Oct-2009 1 Lugar Boswell Thistle 1 Glenrothes 3
03-Oct-2009 1 New Elgin 0 Auchinleck Talbot 4
03-Oct-2009 1 Oakley United 1 Sunnybank 2
03-Oct-2009 1 Pollock 6 Kirriemuir Thistle 0
03-Oct-2009 1 Rutherglen Glencairn 9 Luncarty 0
03-Oct-2009 1 Scone Thistle 2 Parkvale 1
03-Oct-2009 1 Spartans 1 Larkhall Thistle 1
03-Oct-2009 1 Stonehaven 2 Livingston United 1
03-Oct-2009 1 Troon 1 Benburb 2
10-Oct-2009 1 Bonnyrigg Rose 6 Dunbar United 1
10-Oct-2009 1 Newmains 1 Banchory St Ternan 3
10-Oct-2009 1 Whitehills 1 Forfar Albion 11
10-Oct-2009 1 R Larkhall Thistle 1 Spartans 0
31-Oct-2009 2 Aberdeen East End 2 Banchory St Ternan 1
31-Oct-2009 2 Ardrossan Winton Rovers 1 Forfar West End 3
31-Oct-2009 2 Arniston Rangers 0 Kello Rovers 0
31-Oct-2009 2 Blackburn United 1 Tayport 2
31-Oct-2009 2 Boness United 1 Darvel 0
31-Oct-2009 2 Bonnyrigg Rose 12 Maud 0
31-Oct-2009 2 Brechin Vics 1 Armadale Thistle 7
31-Oct-2009 2 Burghead Thistle 0 Lochee United 7
31-Oct-2009 2 Carluke Rovers 1 Broxburn Athletic 4
31-Oct-2009 2 Carnoustie Panmure 1 Forth Rangers 3
31-Oct-2009 2 Clydebank 1 Haddington Athletic 0
31-Oct-2009 2 Craigmark 3 Harthill Royal 1
31-Oct-2009 2 Culter 3 St Roch's 0
31-Oct-2009 2 Cumnock Juniors 3 Bishopmill United 0
31-Oct-2009 2 Dalkeith Thistle 1 Beith 1
31-Oct-2009 2 Dundee North End 3 Kilsyth Rangers 3
31-Oct-2009 2 Dundee Violet 3 Irvine Meadow 0
31-Oct-2009 2 East Kilbride Thistle 6 Glentanner 0
31-Oct-2009 2 Edinburgh United 0 Largs 4
31-Oct-2009 2 Ellon 1 Blantyre Vics 3
31-Oct-2009 2 Fauldhouse United 3 Ardeer Thistle 2
31-Oct-2009 2 FC Stoneywood 0 Shotts Bon Accord 2
31-Oct-2009 2 Fochabers 2 West Calder United 5
31-Oct-2009 2 Forfar Albion 0 Ballingry Rovers 5
31-Oct-2009 2 Glasgow Perthshire 1 Lanark United 1
31-Oct-2009 2 Glenrothes 7 Neilston Juniors 3
31-Oct-2009 2 Hall Russell Utd 2 Royal Albert 2
31-Oct-2009 2 Hillhead Juniors 3 Islavale 1
31-Oct-2009 2 Irvine Meadow 3 Musselburgh Athletic 0
31-Oct-2009 2 Kilbirnie Ladeside 3 Blairgowrie 1
31-Oct-2009 2 Kilwinning 1 Stoneyburn Juniors 1
31-Oct-2009 2 Kirkcaldy YM 5 Arbroath SC 0
31-Oct-2009 2 Kirkintilloch Rob Roy 1 Vale of Leven 1
31-Oct-2009 2 Larkhall Thistle 1 Benburb 0
31-Oct-2009 2 Lesmahagow Juniors 2 Rutherglen Glencairn 3
31-Oct-2009 2 Lewis United 2 Lochgelly Albert 0
31-Oct-2009 2 Linlithgow Rose 3 Thorniewood 0
31-Oct-2009 2 Longside 1 Girvan 1
31-Oct-2009 2 Maybole 1 Dufftown 2
31-Oct-2009 2 Montrose Roselea 5 Dyce 0
31-Oct-2009 2 Newburgh 0 Arthurlie 3
31-Oct-2009 2 Newtongrange Star 1 Pollock 0
31-Oct-2009 2 Petershill 0 Cambuslang Rangers 3
31-Oct-2009 2 Port Glasgow 2 Deveronside 0
31-Oct-2009 2 Pumpherston Juniors 0 Hurlford United 1
31-Oct-2009 2 Renfrew 5 Fraserburgh 1
31-Oct-2009 2 Rosyth 1 Hill of Beath Hawthorn 3
31-Oct-2009 2 St Andrews United 0 Dundonald Bluebell 0
31-Oct-2009 2 St Anthonys 3 Ashfield 2
31-Oct-2009 2 Steelend Vics 0 Bathgate Thistle 4
31-Oct-2009 2 Sunnybank 2 Annbank 3
31-Oct-2009 2 Thornton Hibs 5 Forres Thistle 1 [Match Stats]
31-Oct-2009 2 Tranent Juniors 0 Broughty Athletic 1
31-Oct-2009 2 Whitletts Victoria 6 Lochore Welfare 1
31-Oct-2009 2 Wishaw 2 Downfield 2
31-Oct-2009 2 Yoker Athletic 1 Kelty Hearts 1
07-Nov-2009 2 Auchinleck Talbot 3 Stonehaven 0
07-Nov-2009 2 Dalry Thistle 2 Buchanhaven Hearts 1
07-Nov-2009 2 Saltcoats Victoria 1 Nairn St Ninians 1
07-Nov-2009 2 Sauchie Juniors 0 Whitburn Juniors 3
07-Nov-2009 2 Scone Thistle 0 Arbroath Vics 3
07-Nov-2009 2 R Beith 5 Dalkeith Thistle 1
07-Nov-2009 2 R Downfield 6 Wishaw 1
07-Nov-2009 2 R Dundonald Bluebell 1 St Andrews United 0
07-Nov-2009 2 R Girvan 4 Longside 0
07-Nov-2009 2 R Kello Rovers 3 Arniston Rangers 3
Kello Rovers won 6-5 on penalties
07-Nov-2009 2 R Kelty Hearts 3 Yoker Athletic 0
07-Nov-2009 2 R Kilsyth Rangers 1 Dundee North End 0
07-Nov-2009 2 R Lanark United 1 Glasgow Perthshire 1
Lanark United won 5-3 on penalties
07-Nov-2009 2 R Stoneyburn Juniors 3 Kilwinning 5
07-Nov-2009 2 R Vale of Leven 0 Kirkintilloch Rob Roy 3
14-Nov-2009 2 Maryhill 11 Buckie Rovers 0
14-Nov-2009 2 R Nairn St Ninians 1 Saltcoats Victoria 1
Saltcoats Victoria won 11-10 on penalties
21-Nov-2009 2 Muirkirk 0 Dunipace 2
28-Nov-2009 3 Aberdeen East End 0 Forfar West End 4
28-Nov-2009 3 Arbroath Vics 0 Blantyre Vics 2
28-Nov-2009 3 Arthurlie 6 Kirkcaldy YM 0
28-Nov-2009 3 Ballingry Rovers 2 Saltcoats Victoria 0
28-Nov-2009 3 Bonnyrigg Rose 4 Broxburn Athletic 0
28-Nov-2009 3 Craigmark 0 Clydebank 1
28-Nov-2009 3 Cumnock Juniors 2 Dunipace 1
28-Nov-2009 3 Downfield 0 Cambuslang Rangers 6
28-Nov-2009 3 Dufftown 1 Larkhall Thistle 2
28-Nov-2009 3 Dundee Violet 2 Armadale Thistle 0
28-Nov-2009 3 Fauldhouse United 0 Lochee United 2
28-Nov-2009 3 Glenrothes 3 Whitburn Juniors 1
28-Nov-2009 3 Kello Rovers 1 Beith 4
28-Nov-2009 3 Kilbirnie Ladeside 3 Kilwinning 0
28-Nov-2009 3 Kilsyth Rangers 0 Tayport 1
28-Nov-2009 3 Kirkintilloch Rob Roy 4 Thornton Hibs 1 [Match Stats]
28-Nov-2009 3 Lanark United 0 Hurlford United 1
28-Nov-2009 3 Largs 3 Broughty Athletic 2
28-Nov-2009 3 Linlithgow Rose 1 Kelty Hearts 1
28-Nov-2009 3 Maryhill 1 Forth Rangers 1
28-Nov-2009 3 Montrose Roselea 2 Boness United 3
28-Nov-2009 3 Newtongrange Star 4 Lewis United 0
28-Nov-2009 3 Renfrew 3 West Calder United 2
28-Nov-2009 3 St Anthonys 0 Shotts Bon Accord 3
28-Nov-2009 3 Whitletts Victoria 2 Dalry Thistle 0
28-Nov-2009 2 R Royal Albert 3 Hall Russell Utd 2
05-Dec-2009 3 Bathgate Thistle 4 Culter 1
05-Dec-2009 3 Dundonald Bluebell 2 Annbank 5
05-Dec-2009 3 Girvan 1 Auchinleck Talbot 4
05-Dec-2009 3 Hillhead Juniors 0 Irvine Meadow 5
05-Dec-2009 3 Port Glasgow 31 Royal Albert 1
05-Dec-2009 3 R Kelty Hearts 1 Linlithgow Rose 2
23-Jan-2010 4 Auchinleck Talbot 5 Dundee Violet 1
23-Jan-2010 4 Blantyre Vics 1 Boness United 4
23-Jan-2010 4 Bonnyrigg Rose 1 Largs 3
23-Jan-2010 4 Clydebank 2 Port Glasgow 1
23-Jan-2010 3 Hill of Beath Hawthorn 3 East Kilbride Thistle 0
23-Jan-2010 4 Irvine Meadow 2 Annbank 2
23-Jan-2010 2 Johnstone Burgh 2 Vale of Clyde 1
23-Jan-2010 4 Kilbirnie Ladeside 1 Kirkintilloch Rob Roy 3
23-Jan-2010 4 Larkhall Thistle 0 Newtongrange Star 1
23-Jan-2010 4 Linlithgow Rose 4 Cumnock Juniors 0
23-Jan-2010 4 Lochee United 2 Ballingry Rovers 0
23-Jan-2010 4 Shotts Bon Accord 3 Hurlford United 2
23-Jan-2010 4 Whitletts Victoria 0 Forfar West End 0
23-Jan-2010 3 R Forth Wanderers 1 Maryhill 1
Maryhill won 3-2 on penalties
06-Feb-2010 4 Bathgate Thistle 5 Glenrothes 1
06-Feb-2010 4 Beith 0 Maryhill 1
06-Feb-2010 4 Renfrew 1 Tayport 2
06-Feb-2010 3 Rutherglen Glencairn 1 Johnstone Burgh 0
06-Feb-2010 4 R Annbank 2 Irvine Meadow 4
06-Feb-2010 4 R Forfar West End 1 Whitletts Victoria 2
13-Feb-2010 5 Auchinleck Talbot 0 Clydebank 1
13-Feb-2010 5 Bathgate Thistle 3 Boness United 2
13-Feb-2010 4 Hill of Beath Hawthorn 4 Arthurlie 1
13-Feb-2010 5 Tayport 1 Newtongrange Star 0
27-Feb-2010 4 Cambuslang Rangers 2 Rutherglen Glencairn 2
27-Feb-2010 5 Largs 3 Kirkintilloch Rob Roy 1
27-Feb-2010 5 Lochee United 2 Maryhill 1
27-Feb-2010 5 Whitletts Victoria 1 Linlithgow Rose 1
06-Mar-2010 5 R Linlithgow Rose 5 Whitletts Victoria 0
06-Mar-2010 4 R Rutherglen Glencairn 2 Cambuslang Rangers 1
13-Mar-2010 Q-Final Bathgate Thistle 1 Linlithgow Rose 1
13-Mar-2010 5 Hill of Beath Hawthorn 3 Shotts Bon Accord 2
13-Mar-2010 5 Irvine Meadow 2 Rutherglen Glencairn 1
13-Mar-2010 Q-Final Lochee United 1 Tayport 1
20-Mar-2010 Q-Final Clydebank 2 Hill of Beath Hawthorn 1
20-Mar-2010 Q-Final Irvine Meadow 1 Largs 1
20-Mar-2010 Q-Final R Linlithgow Rose 2 Bathgate Thistle 1
20-Mar-2010 Q-Final R Tayport 0 Lochee United 4
27-Mar-2010 Q-Final R Largs 1 Irvine Meadow 0
10-Apr-2010 S-Final Largs 1 Clydebank 0
10-Apr-2010 S-Final Lochee United 1 Linlithgow Rose 0
17-Apr-2010 S-Final Clydebank 0 Largs 1
17-Apr-2010 S-Final Linlithgow Rose 4 Lochee United 1
23-May-2010 Final Linlithgow Rose 1 Largs 0